6
A comprehensive
range of
Tunnel Thrusters
PRODUCTRANGE
FU37
Brunvoll introduced
the FU93 in 2010.
This type is optimal
for offshore, cruise
and merchant vessels.
FU74
FU63
FU45
FU93
FU80
Propeller
Power
Diameter mm Range kW
FU 37 850 75 - 200
1000 100 - 250
FU 45 1225 185 - 300
1375 275 - 450
FU 63 1550 400 - 700
1750 550 - 900
FU 74 2000 800 - 1400
FU 80 2250 1000 - 1500
FU 93 2500 1400 - 2200
FU 100 2750 1800 - 2500
FU 115 3000 2000 - 3500
FU 120 3300 3000 - 4000
Brunvoll standard tunnel thrusters
are designed for the most demanding
requirements according to North Sea
offshore standards, and are used on all
types of ships.